Engine | |
Engine Type | D-4D Diesel with InterCooler Turbo Charger, |
Displacement | 2982 cc |
Power | 126 PS @ 3600 RPM |
Torque | 343 NM @ 1400 – 3400 RPM |
Valve Mechanism | DOHC |
No Of Cylinders | 4 |
Cylinder Configuration | Inline |
Valves Per Cylinder | 4 |
Fuel | |
Fuel Type | Diesel |
Fuel Tank Capacity | 80 litre |
Fuel System | Common-Rail type |
Mileage | |
Capacity | |
Seating Capacity | 7 |
No Of Doors | 5 |
Dimensions | |
Length | 4695 mm |
Width | 1840 mm |
Height | 1850 mm |
WheelBase | 2750 mm |
Ground Clearance | 221 mm |
Kerb Weight | 1955 Kg |
Transmisson | |
Transmission Type | Manual |
Gears | 5 |
Suspension | |
Front Suspension | Double Wishbone |
Rear Suspension | 4-Link with Lateral Rod |
Brakes | |
Front Brakes | Ventilated Discs |
Rear Brakes | Leading-Trailing Drum |
Tyre/Wheels | |
Wheel Type | Alloy |
Wheel Size | 17" |
Tyres | 265 / 65 R 17 (Radial, Tubeless) |
Minimum Turning Radius | 5.9 |
Monday, 28 March 2011
Specs to start with
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment